+86-028-85255257
千赢国际推出的SFP+光?槭且豢钍视糜850nm、1310nm、1550nm数据传输速率10Gbit/s的多用途光?;贗EEE 802.3ae和光纤通道标准,光纤通道10G、8.5G、4.25G、2.125G、1.0625G、10G BASE-SW/SR/LR/ER、1000 Base-SX以太网、SDH/SONET和Mulirate SFP+传输器,很是适合数据通信和存储区域网络(SAN/NAS)应用。
产品特点:
● 切合SFP+电气MSA SFF-8431
● 切合SFP+机械MSA SFF-8432
● 多速率可达11.3Gb/s
● 切合10G以太网或SDH/SONET
● 传输距离可达100km (SM光纤)
● 低功耗
● 外壳事情温度规模:
商业级:0℃~+70℃
工业级:-40℃~+85℃
汽车级:-40℃~125℃
军工级:-55℃~+150℃
航天级:-55℃~+150℃
● 切合IEC / CDRH标准的1类激光
● 切合RoHS 6/6
● 切合产品宁静标准
应用领域:
● 10GBASE-SR, LR, ER, ZR, ZX at 10.31 / 11.1Gbps
● SDH / SONET
● 1/10G和多重速率的
● 10 gbase-lw 9.95 gbps
● 1000年Base-LX以太网
● 8 xfc 8.5 gbps
● 4 xfc 4.25交换容量
● 2 xfc 2.125交换容量
● 1 xfc 1.0625 gbps
● 其他光学链接
订购信息:
P/N | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance Range | Case Temperature range, C | Application |
FT-AK-8596-02 | MMF | 9.95~11.1G | 850nm | VSCEL/PIN | <300m | 0~70 | 10G, 10GFC |
FT-AK-8596-02-I | MMF | 9.95~11.1G | 850nm | VSCEL/PIN | <300m | -40~85 | 10G, 10GFC |
FT-AK-1396-2M | MMF | 9.95~11.1G | 1310nm | FP/PIN | <220m | 0~70 | 10G, 10GFC |
FT-AK-1396-02 | SMF | 9.95~11.1G | 1310nm | FP/PIN | 2km | 0~70 | 10G, 10GFC |
FT-AK-1396-02-I | SMF | 9.95~11.1G | 1310nm | FP/PIN | 2km | -40~85C | 10G, 10GFC |
FT-AK-1396-10 | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 10km | 0~70 | 10G, 10GFC |
FT-AK-1396-10-I | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 10km | -40~85C | 10G, 10GFC |
FT-AK-1396-20 | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 20km | 0~70 | 10G, 10GFC |
FT-AK-1396-20-I | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 20km | -40~85C | 10G, 10GFC |
FT-AK-1396-40 | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 40km | 0~70 | 10G, 10GFC |
FT-AK-1396-40-I | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 40km | -40~85C | 10G, 10GFC |
FT-AK-1396-70 | SMF | 9.95~11.1G | 1310nm | DFB/APD | 70km | 0~70 | 10G, 10GFC |
FT-AK-1596-40-N | SMF | 9.95~11.1G | 1550nm | EML/PIN | 40km | 0~70 | 10G, 10GFC |
FT-AK-1596-40-IN | SMF | 9.95~11.1G | 1550nm | EML/PIN | 40km | -40~85 | 10G, 10GFC |
FT-AK-1596-80-N | SMF | 9.95~11.1G | 1550nm | EML/APD | 80km | 0~70 | 10G, 10GFC |
FT-AK-1596-80-IN | SMF | 9.95~11.1G | 1550nm | EML/APD | 80km | -40~85C | 10G, 10GFC |
FT-AK-1596-A-RN | SMF | 9.95~11.1G | 1550nm | EML/APD | 100km | 0~70 | 10G, 10GFC |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.