+86-028-85255257
产品型号:(yellobrik:OH-TR-54-XXXX 替换型号FTCS-Cxx12-40D)
产品描述:OH-TR-54-XXXX Fiber SFP Transceiver (CWDM) 40km
兼容品牌:yellobrik
原厂描述:OH-TR-54-XXXX Fiber SFP Transceiver (CWDM) 40km
The OH-TR-54-XXXX Data optical transceiver is a plug in option for select LYNX Technik yellobrik and Series 5000 products. This SFP module includes a receiver and a transmitter which facilitates the conversion of an electrical data signal into an optical signal for transmission over fiber, and will also receive an optical data signal for conversion to an electrical signal for further processing. 18 CWDM wavelength selections are provided and it is suitable for distances up to 40km**
A socket, or “cage” is provided for the SFP in the supporting LYNX product for easy installation or upgrade. The SFP is hot swappable.
Model | Description |
---|---|
OH-TR-54-XXXX替换型号FTCS-Cxx12-40D | Fiber SFP Data Transceiver (CWDM) 40km |
更多产品选型
LC/SC Dup | LC Connector to SC Connector Adapter Kit |
LC/SC Sim | LC Connector to SC Connector Adapter Kit |
LC/ST Dup | LC Connector to ST Connector Adapter Kit |
LC/ST Sim | LC Connector to ST Connector Adapter Kit |
OH-BD-1-1310(替换型号FTCS-B133G-20D) | Bidirectional (Single Fiber) Transceiver |
OH-BD-1-1550(替换型号FTCS-B153G-20D) | Bidirectional (Single Fiber) Transceiver |
OH-RX-1 LC/SC/ST | Fiber Optic Basic Receiver Option 10km |
OH-RX-8 | Fiber Optic Receiver Option 80km |
OH-TR-0-850-MM | Fiber Optic Transceiver Option Multimode (LC) |
OH-TR-1 | 3Gbit SDI Optical Transceiver |
OH-TR-4-XXXX | Fiber Optic CWDM Transceiver Option 40km (XXXX=Wavelength 1270nm to 1610nm) |
OH-TR-54-XXXX | Fiber SFP Data Transceiver (CWDM) 40km |
OH-TR-58-XXXX | Fiber SFP Data Transceiver (CWDM) 80km |
OH-TR-8-XXXX | Fiber Optic CWDM Transmitter Option 80km (XXXX=Wavelength 1270nm to 1610nm) |
OH-TT-4-XXXX-XXXX | Dual Fiber Optic CWDM Transmitter Option 40km (XXXX-XXXX = Wavelength 1270/1290nm to 1590/1610nm) |
OH-TX-1 LC/SC/ST | Fiber Optic Basic Transmitter Option 10km |
OH-TX-4-XXXX | 3Gbit SDI Optical Transmitter - CWDM (XXXX=Wavelength 1270nm to 1610nm) |
OH-TX-8-XXXX | Fiber Optic CWDM Transmitter Option 80km (XXXX=Wavelength 1450nm to 1610nm) |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must bespecifically confirmed in writing by F-tone Networks before they become applicable to any particular order orcontract. In accordance with the F-tone Networks policy of continuous improvement specifications may changewithout notice. The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.